Upon receipt of your valid consultation, we will contact you promptly. Thank you!
Model | Dimension (mm) | Center Frequency (MHz) | Bandwidth (MHz) | Gain (dBi) | Ground plane (mm) | Polarization |
GBA-P25T4 | 25×25×4 | 1568 | ≥10 | 4.0 | 70×70 | RHCP |
GBA-P20T4 | 20×20×4 | 1568 | ≥10 | 3.0 | 50×50 | |
GBA-P18T4 | 18×18×4 | 1568 | ≥10 | 2.5 | 50×50 | |
GBA-P15T4 | 15×15×4 | 1568 | ≥10 | 1.5 | 35×35 | |
GBA-P12T4 | 12×12×4 | 1568 | ≥10 | 0.5 | 12×12 |
CopyRight(c) 2006~2018 danditec.com Shanghai Dandi Communication Technology Co.,Ltd. All Rights Reserved. Site by:XinNew 沪ICP备16004829号
CopyRight(c) 2006~2018 danditec.com Shanghai Dandi Communication Technology Co.,Ltd. All Rights Reserved. Site by:XinNew 沪ICP备16004829号
Attention Micro letter
打开微信,点击顶部的“+”,使用 “扫一扫” 即可将关注我们的微信公众号。